Description
| Part Number | ||
| 10560HD-GB | 10560RH-GB | |
| RM85-H DV | RM85-H SV | |
| Height (mm) | 945 | 945 |
| Width (mm) | 545 | 545 |
| Depth (mm) | 492 | 492 |
| Weight(kgs) | 48 | 45 |
| Voltage | 110/230 | 230 |
| Phase | 1 | 1 |
| Frequency(Hz) | 50 | 50 |
| Power(kW) | 0.68 | 0.68 |
| Current(A) | 3/6 | 3 |
| Airflow(m3/hr) | 390 | 390 |
| Noise Level(dba) | 52 | 52 |
| Effective Volume(m3) | 250 | 250 |
| Typical Extraction(l/d) | 30 | 30 |
| Min Operating Temp (°C) | 3 | 3 |
| Max OperatingTemp (°C) | 35 | 35 |
| On/Off Control Via Switch | Y | Y |
| Electronic Humidistat | Y | Y |
| Pump Purge Switch | Y | Y |
| Hot Gas Defrost | Y | Y |
| Electronic Defrost Timer | Y | Y |
| Washable Filter | Y | Y |
| Voltage Selection Switch | Y | N |
| Large Diameter Wheels | Y | Y |
| Refrigerant Type | R407c | R407c |
| Free Standing | Y | Y |
| Integral Condensate Pump | Y | Y |
| Moulded Lifting Handles | Y | Y |
| Ductable | Y | Y |
| Ridged Handle | Y | Y |
| Cable Wrap | Y | Y |
| Moulded Mains Plug | N | Y |
| Rotational Moulded Body | Y | Y |
| Stackable | Y | Y |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
